Cube Workspace
Dashboard
Overview, status and recent activity
Backup status
View all →| Source | Total | ≤ 24h | 24-72h | > 72h / Never | Status |
|---|---|---|---|---|---|
| 💻 Kaseya — endpoint backup | 420 | 388 | 19 | 13 | attention |
| 👥 SaaS — Spanning M365 / Google | 68 | 63 | 0 | 5 | attention |
| ☁ N-able Cove | aggregation pending — open page directly | Open → | |||
Recent activity
- 09:42 Server WEB-02 resumed normal load after scheduled patch.
- 09:14 Ticket #1042 escalated to priority HIGH.
- 08:50 Backup FILESRV-01 completed (412 GB).
- 07:35 M365 tenant acme.co.za needs credentials refresh.
- 06:10 New asset LT-218 assigned to N. Mokoena.
Server
Infrastructure health and resource utilisation
Servers
Export CSV →| Host | Role | CPU | Mem | Disk | Uptime | Status |
|---|---|---|---|---|---|---|
| WEB-01 | Web / Nginx | 22% | 48% | 54% | 34d | up |
| WEB-02 | Web / Nginx | 27% | 52% | 57% | 12d | up |
| APP-01 | Node API | 41% | 66% | 71% | 21d | up |
| APP-02 | Node API | 44% | 69% | 72% | 21d | up |
| DB-01 | PostgreSQL | 58% | 74% | 88% | 57d | disk |
| DB-02 | PostgreSQL replica | 33% | 61% | 86% | 57d | disk |
| CACHE-01 | Redis | 11% | 40% | 22% | 89d | up |
| MAIL-01 | SMTP relay | 9% | 31% | 44% | 120d | up |
| FILESRV-01 | File share | 14% | 38% | 67% | 76d | up |
| BACKUP-01 | Veeam | 52% | 71% | 62% | 15d | up |
| MONITOR-01 | Grafana / Loki | 19% | 44% | 33% | 91d | up |
| VPN-01 | WireGuard | 6% | 22% | 14% | 140d | up |
Tickets
Open and recent support tickets
Open tickets
New ticket →| # | Subject | Requester | Priority | Assignee | Updated | Status |
|---|---|---|---|---|---|---|
| #1042 | Outlook keeps disconnecting | K. Naidoo | high | Gordon | 09:14 | open |
| #1041 | VPN slow from branch office | P. Dlamini | high | Sipho | 08:55 | open |
| #1039 | New laptop setup — finance | L. van Wyk | normal | Unassigned | 08:21 | open |
| #1038 | Printer driver missing on LT-118 | T. Mbeki | normal | Gordon | Yesterday | pending |
| #1037 | Reset password — A. Patel | A. Patel | low | Sipho | Yesterday | pending |
| #1036 | SharePoint folder permissions | N. Mokoena | normal | Gordon | 2d ago | open |
| #1035 | Teams audio cutting out | R. Smith | low | Unassigned | 2d ago | open |
Recently resolved
| # | Subject | Requester | Resolved by | Closed |
|---|---|---|---|---|
| #1034 | Mailbox quota increase | J. Khumalo | Gordon | Yesterday |
| #1033 | Backup verification — FILESRV-01 | System | Sipho | Yesterday |
| #1032 | Onboard new user — M. Pillay | HR | Gordon | 2d ago |
API Connections
External services authenticated against this dashboard. Click a card to manage credentials, run a test, or remove.
Client portal
Manage client users and the UniFi sites each one can see at clients.cubeworkspace.co.za
Audits
Sign-ins, password changes, 2FA and user management activity
Network Status
UniFi sites you have access to
Internet Usage
Your traffic this month
My account
Signed in as —
Change password
Two-factor authentication
—Active sessions
Fail2Ban
Live status of intrusion-prevention jails on the VM
Users
Manage who has access to the support portal